Distribution of Practitioners by %ChangeinTotalRVUsandIMPACT Specialty													
FR2022 (using 2020 CCW claims)													
Impact Specialty	Practitioners (thousands)	% Change in Total RVUs per practitioner											
		< -%20	-20% to < -10%	-10% to < -5%	-5% to < -2%	-2% to < -1%	-1% to < 1%	1% to < 2%	2% to < 5%	5% to < 10%	10% to < 20%	>=20%	
Total	" 1,200 "	Share of Total Practitioners in Specialty											
ALLERGY/IMMUNOLOGY	 4 	0.0%	0.0%	0.0%	1.2%	3.9%	93.3%	0.9%	0.6%	0.0%	0.0%	0.0%	
AUDIOLOGIST	 8 	0.0%	0.0%	0.0%	0.1%	3.4%	87.4%	6.0%	3.0%	0.0%	0.0%	0.0%	
CARDIAC SURGERY	 1 	0.0%	0.1%	1.0%	0.8%	0.7%	96.1%	1.0%	0.1%	0.0%	0.1%	0.0%	
CARDIOLOGY	 28 	0.0%	0.9%	4.5%	5.0%	5.5%	81.0%	1.4%	1.3%	0.4%	0.1%	0.0%	
CHIROPRACTOR	 42 	0.0%	0.0%	0.0%	0.0%	0.0%	100.0%	0.0%	0.0%	0.0%	0.0%	0.0%	
CLINICAL PSYCHOLOGIST	 30 	0.0%	0.3%	0.2%	0.5%	4.3%	94.1%	0.7%	0.1%	0.0%	0.0%	0.0%	
CLINICAL SOCIAL WORKER	 50 	0.0%	0.3%	0.3%	0.6%	0.8%	97.7%	0.2%	0.1%	0.0%	0.0%	0.0%	
COLON AND RECTAL SURGERY	 2 	0.0%	0.0%	0.1%	0.1%	0.3%	97.4%	2.0%	0.1%	0.0%	0.0%	0.0%	
CRITICAL CARE	 5 	0.0%	0.0%	0.0%	0.0%	0.2%	99.0%	0.5%	0.1%	0.0%	0.0%	0.0%	
DERMATOLOGY	 13 	0.0%	0.0%	0.0%	0.2%	0.3%	87.8%	10.9%	0.8%	0.0%	0.0%	0.0%	
DIAGNOSTIC TESTING FACILITY	 2 	0.0%	0.5%	4.7%	33.3%	27.8%	28.1%	1.6%	2.7%	0.0%	0.2%	1.1%	
EMERGENCY MEDICINE	 49 	0.0%	0.0%	0.1%	0.1%	0.2%	99.0%	0.4%	0.2%	0.1%	0.0%	0.0%	
ENDOCRINOLOGY	 6 	0.0%	0.0%	0.0%	0.1%	0.2%	96.3%	1.4%	1.1%	0.6%	0.2%	0.0%	
FAMILY PRACTICE	 93 	0.0%	0.0%	0.7%	0.6%	0.4%	90.6%	3.0%	2.7%	1.2%	0.7%	0.2%	
GASTROENTEROLOGY	 15 	0.0%	0.0%	0.0%	0.2%	0.7%	97.5%	0.7%	0.5%	0.2%	0.2%	0.0%	
GENERAL PRACTICE	 6 	0.0%	0.0%	0.7%	0.9%	0.7%	89.9%	4.1%	2.0%	0.9%	0.6%	0.1%	
GENERAL SURGERY	 23 	0.0%	0.0%	0.9%	0.8%	0.8%	95.6%	1.6%	0.2%	0.1%	0.0%	0.0%	
GERIATRICS	 2 	0.0%	0.0%	0.0%	0.1%	0.0%	93.6%	1.8%	2.0%	1.3%	0.9%	0.1%	
HAND SURGERY	 2 	0.0%	0.0%	0.0%	0.0%	0.0%	61.0%	38.5%	0.6%	0.0%	0.0%	0.0%	
HEMATOLOGY/ONCOLOGY	 14 	0.0%	0.0%	0.0%	6.5%	18.9%	73.9%	0.2%	0.3%	0.1%	0.0%	0.0%	
INDEPENDENT LABORATORY	 1 	0.0%	0.1%	0.3%	7.9%	5.3%	52.6%	19.5%	11.1%	2.4%	0.2%	0.5%	
INFECTIOUS DISEASE	 7 	0.0%	0.0%	0.0%	0.8%	1.8%	96.6%	0.4%	0.3%	0.0%	0.0%	0.0%	
INTERNAL MEDICINE	 115 	0.0%	0.0%	0.2%	0.3%	0.5%	94.6%	1.4%	1.4%	0.9%	0.6%	0.1%	
INTERVENTIONAL PAIN MGMT	 4 	0.0%	0.0%	0.3%	5.0%	11.2%	54.9%	9.3%	13.8%	4.9%	0.5%	0.0%	
INTERVENTIONAL RADIOLOGY	 2 	0.0%	1.1%	6.3%	6.1%	4.4%	81.3%	0.5%	0.3%	0.0%	0.0%	0.0%	
MULTISPECIALTY CLINIC/OTHER PHYS	 3 	0.0%	0.0%	0.5%	0.6%	0.9%	93.8%	2.8%	0.8%	0.4%	0.1%	0.1%	
NEPHROLOGY	 9 	0.0%	0.0%	0.3%	1.3%	0.6%	94.2%	1.2%	1.7%	0.4%	0.2%	0.0%	
NEUROLOGY	 16 	0.0%	0.0%	0.0%	0.5%	1.8%	95.8%	1.4%	0.3%	0.1%	0.0%	0.0%	
NEUROSURGERY	 5 	0.0%	0.0%	0.2%	0.9%	4.1%	93.0%	1.5%	0.2%	0.0%	0.0%	0.0%	
NUCLEAR MEDICINE	 1 	0.0%	0.0%	0.2%	12.4%	5.4%	78.8%	1.9%	0.3%	0.8%	0.2%	0.0%	
NURSE PRACTITIONER	 176 	0.0%	0.0%	0.6%	0.7%	0.7%	91.5%	3.8%	2.0%	0.4%	0.2%	0.1%	
OBSTETRICS/GYNECOLOGY	 39 	0.0%	0.0%	0.0%	0.4%	1.5%	84.1%	12.6%	1.3%	0.1%	0.0%	0.0%	
OPHTHALMOLOGY	 19 	0.0%	0.5%	1.2%	2.0%	3.2%	92.3%	0.7%	0.1%	0.0%	0.0%	0.0%	
OPTOMETRY	 35 	0.0%	0.0%	0.0%	0.4%	1.1%	97.8%	0.6%	0.0%	0.0%	0.0%	0.0%	
ORAL/MAXILLOFACIAL SURGERY	 3 	0.1%	0.4%	0.8%	3.9%	8.7%	78.0%	7.0%	1.1%	0.0%	0.0%	0.0%	
ORTHOPEDIC SURGERY	 23 	0.0%	0.0%	0.1%	0.4%	0.7%	91.0%	7.3%	0.4%	0.0%	0.0%	0.0%	
OTHER	 5 	0.0%	2.0%	1.5%	2.1%	2.3%	88.7%	2.2%	0.9%	0.2%	0.0%	0.0%	
OTOLARNGOLOGY	 10 	0.0%	0.0%	0.1%	1.7%	2.4%	88.8%	6.5%	0.4%	0.0%	0.0%	0.0%	
PATHOLOGY	 13 	0.0%	0.0%	0.1%	0.5%	1.6%	94.4%	2.9%	0.3%	0.1%	0.0%	0.0%	
PEDIATRICS	 10 	0.0%	0.2%	0.5%	0.9%	2.2%	90.0%	3.4%	2.2%	0.3%	0.1%	0.1%	
PHYSICAL MEDICINE	 9 	0.0%	0.0%	0.0%	1.2%	5.5%	84.5%	4.2%	3.7%	0.8%	0.1%	0.0%	
PHYSICAL/OCCUPATIONAL THERAPY	 85 	0.0%	0.1%	0.0%	1.2%	12.8%	83.5%	1.7%	0.5%	0.1%	0.0%	0.0%	
PHYSICIAN ASSISTANT	 99 	0.0%	0.0%	0.4%	0.4%	0.6%	92.2%	5.1%	0.9%	0.2%	0.1%	0.0%	
PLASTIC SURGERY	 5 	0.0%	0.0%	0.1%	0.2%	0.1%	93.4%	5.6%	0.5%	0.1%	0.0%	0.0%	
PODIATRY	 16 	0.0%	0.0%	0.0%	0.0%	0.2%	64.3%	30.6%	4.7%	0.1%	0.0%	0.0%	
PORTABLE X-RAY SUPPLIER	 */ 	0.0%	0.0%	0.0%	0.0%	0.3%	2.4%	9.1%	88.2%	0.0%	0.0%	0.0%	
PSYCHIATRY	 28 	0.0%	0.0%	0.1%	0.0%	0.2%	94.9%	4.3%	0.4%	0.1%	0.1%	0.0%	
PULMONARY DISEASE	 11 	0.0%	0.0%	0.0%	0.4%	1.3%	96.9%	0.5%	0.5%	0.3%	0.1%	0.0%	
RADIATION ONCOLOGY AND RADIATION THERAPY CENTERS	 5 	0.0%	0.0%	0.1%	21.1%	8.3%	68.2%	2.3%	0.0%	0.0%	0.0%	0.0%	
RADIOLOGY	 32 	0.0%	0.1%	0.4%	5.0%	11.4%	82.2%	0.6%	0.4%	0.0%	0.0%	0.0%	
RHEUMATOLOGY	 5 	0.0%	0.0%	0.0%	4.8%	14.3%	79.1%	0.9%	0.7%	0.1%	0.1%	0.0%	
THORACIC SURGERY	 3 	0.0%	0.2%	1.5%	0.8%	0.5%	95.3%	1.4%	0.3%	0.0%	0.0%	0.0%	
UROLOGY	 10 	0.0%	0.0%	0.0%	0.8%	1.5%	69.7%	23.7%	3.3%	0.7%	0.4%	0.0%	
VASCULAR SURGERY	 4 	0.0%	1.0%	13.8%	11.8%	5.3%	67.1%	0.9%	0.1%	0.0%	0.0%	0.0%	
													
"NOTE: Analysis excludes anesthesia services (furnished by any practitioner) and all services furnished by practitioners in the following specialties: anesthesiology, CRNA, and anesthesiology assistant."													
"*/ Less than 1,000"													
